Thousands of people like you have visited our pages.
Digital Reflections aims to provide you with an affordable World Wide Web Authoring and Hosting service. We use some of the most sophisticated high technology equipment available.
An ideal way to give your Company an international presence and world-wide exposure is to advertise on one of the Digital Reflections pages via the rental of a banner like the one you clicked on to get here.
The costs for banners on the various pages is based on the number of accesses that each page has been averaging.
For instance The Mining and Exploration Home Page is heavily accessed and the cost of one of the two banners on it is consequently more expensive than a less accessed page.
Page |
Exposure |
Cost** | |||
1 month (minimum) |
|
|
|
||
Company News - Top - Pos 1 | Maximum | $850 | $2,125 | $3,825 | $6,000 |
Company News - Top - Pos 2 | Maximum | $750 | $1,875 | $3,375 | $5,625 |
Company News - Top - Pos 3 | Maximum | $675 | $1,690 | $3,080 | $5,060 |
Home Page - Top - Position 1 | Maximum | $750 | $1,875 | $3,375 | $5,625 |
Home Page - Top - Position 2 | Maximum | $675 | $1,690 | $3,080 | $5,060 |
Home Page - Bottom | Maximum | $600 | $1,500 | $2,700 | $4,500 |
Company Profiles - Top - Pos 1 | Excellent | $600 | $1,500 | $2,600 | $4,000 |
Company Profiles - Top - Pos 2 | Excellent | $500 | $1,250 | $2,250 | $3,500 |
Company Profiles - Bottom | Excellent | $400 | $1,000 | $1,800 | $2,800 |
Sharemarket / Brokers -Top - 1 | Very High | $300 | $750 | $1,350 | $2,250 |
Sharemarket / Brokers -Top - 2 | Very High | $270 | $675 | $1,215 | $2,025 |
Sharemarket / Brokers -Top - 3 | Very High | $240 | $600 | $1,080 | $1,800 |
Proposed New Floats | High | $200 | $500 | $900 | $1,500 |
Positions Vacant - Top - Pos 1 | High | $200 | $500 | $900 | $1,500 |
Positions Vacant - Top - Pos 2 | High | $180 | $450 | $810 | $1,350 |
Maps - Top - Position 1 | Moderate - High | $150 | $375 | $675 | $1,125 |
Maps - Top - Position 2 | Moderate - High | $130 | $325 | $585 | $975 |
Commodities | Moderate - High | $150 | $375 | $675 | $1,125 |
Joint Ventures | Moderate - High | $150 | $375 | $675 | $1,125 |
Publications | Moderate - High | $150 | $375 | $675 | $1,125 |
Other Companies | Moderate - High | $150 | $375 | $675 | $1,125 |
All Other Pages | Moderate | $100 | $250 | $450 | $750 |
**A 10% GST (Goods and Services Tax) is to be added to all quoted prices.
If paid by credit card there is an additional 2.95% card surcharge applicable.
To contact Digital Reflections email us at info@reflections.com.au