Thousands of people like you have visited our pages.
Digital Reflections aims to provide you with an affordable World Wide Web Authoring and Hosting service. We use some of the most sophisticated high technology equipment available.
An ideal way to give your Company an international presence and world-wide exposure is to advertise on one of the Digital Reflections pages via the rental of a banner like the one you clicked on to get here.
The costs for banners on the various pages is based on the number of accesses that each page has been averaging.
For instance The Gold Coast Home Page is heavily accessed and the cost of one of the two banners on it is consequently more expensive than a less accessed page.
Page |
Exposure |
Cost** |
||
3-months | 6-months | 12-months | ||
Digital Reflections Home Page (Top) | Maximum | $750/month | $3,825 | $6,375 |
Digital Reflections Home Page (Bottom) | Maximum | $600/month | $2,700 | $4,500 |
Gold Coast Home Page (Top) | Maximum | $500/month | $2,250 | $3,750 |
Gold Coast Home Page (Bottom) | Maximum | $400/month | $1,800 | $3,000 |
Accommodation (Top) | Very High | $400/month | $1,800 | $3,000 |
Accommodation (Bottom) | Very High | $300/month | $1,350 | $2,250 |
Beaches (Top) | High | $300/month | $1,350 | $2,250 |
Beaches (Bottom) | High | $200/month | $900 | $1,500 |
Map - Bne. to Gold Coast (Top) | High | $300/month | $1,350 | $2,250 |
Map - Bne. to Gold Coast (Bottom) | High | $200/month | $900 | $1,500 |
Theme Parks & Attractions (Top) | High | $300/month | $1,350 | $2,250 |
Theme Parks & Attractions (Bottom) | High | $200/month | $900 | $1,500 |
Map - Gold Coast | High | $300/month | $1,350 | $2,250 |
Fishing and Boating | Moderate | $100/month | $450 | $750 |
Weather | Moderate | $100/month | $450 | $750 |
Real Estate | Moderate | $100/month | $450 | $750 |
Shopping | Moderate | $100/month | $450 | $750 |
Hinterland | Moderate | $100/month | $450 | $750 |
Events | Moderate | $100/month | $450 | $750 |
Restaurants | Moderate | $100/month | $450 | $750 |
Golf | Moderate | $100/month | $450 | $750 |
General | Moderate | $100/month | $450 | $750 |
Services | Moderate | $100/month | $450 | $750 |
Transport | Moderate | $100/month | $450 | $750 |
History | Moderate | $100/month | $450 | $750 |
Sport | Moderate | $100/month | $450 | $750 |
Nightclubs and Theatre Restaurants | Moderate | $100/month | $450 | $750 |
Pacific Fair | Moderate | $100/month | $450 | $750 |
Hire | Moderate | $100/month | $450 | $750 |
Boat Hire | Moderate | $100/month | $450 | $750 |
Caravan Parks and Camping | Moderate | $100/month | $450 | $750 |
**A 10% GST (Goods and Services Tax) is to be added to all quoted prices.
If paid by credit card there is an additional 3.55% card surcharge applicable.
To contact Digital Reflections email us at info@reflections.com.au